FREE SHIPPING CANADA WIDE!
Learn more
Retour à Pneus Résultats

Michelin

Pilot Sport 4 S

  • Performance, Summer
  • Sidewalls: Black Sidewall
  • Warranty: 30k Mile
Caractéristiques
Image de Pilot Sport 4 S
Stock #:
SKU:

Informations Complémentaires

Michelin Pilot Sport 4 S

Genuine Passion. Exceptional Drives. Derived from the legendary MICHELIN® PILOT® Super Sport, there is a new #1 in max performance summer tires.

Points forts

Caractéristiques

Numéro D'articleGrandeurStockPrix
MI 03943255/40ZR21 102(Y) (29")0 $612.07
MI 27354275/40R22 108Y (30.7")0 $648.93
MI 09725275/40R20 106Y (28.7")0 $580.06
MI 69230285/25R20 93Y (25.6")0 $756.60
MI 09313285/25R22 95Y (27.6")0 $771.15
MI 23741285/25R20 93Y (25.6")0 $769.21
MI 44926285/30R20 99Y (26.7")0 $676.09
MI 29088285/30R20 99Y (26.7")0
MI 22644285/30R21 100Y (27.7")12 $800.25
MI 23689285/30R22 101Y (28.7")4 $832.26
MI 11020285/30R18 (24.7")0 $562.60
MI 14185285/30ZR19 98(Y) (25.7")0 $514.10
MI 66946285/30R20 (26.7")0 $635.35
MI 12182285/35R18 101Y (25.9")14 $530.59
MI 79871285/35R19 103Y (26.9")13 $610.13
MI 44057285/35R19 103Y (26.9")0
MI 26716285/35R20 104Y (27.9")0
MI 98060285/35R20 104Y (27.9")0 $783.76
MI 09209285/35R20 104Y (27.9")7 $708.10
MI 44873285/35R22 106Y (29.9")12 $804.13
MI 88217285/35R22 106Y (29.9")0
MI 35726285/35R22 106Y (29.9")2 $776.00
MI 92006285/35R21 108Y (28.9")0 $690.64
MI 15894285/40R22 110Y (31")11 $872.03
MI 05372285/40R23 111Y (32")19 $810.92
MI 79631285/40R18 105Y (27")0 $575.21
MI 59499295/25R20 95Y (25.8")0 $717.80
MI 33069295/25R21 96Y (26.8")4 $833.23
MI 19577295/25R22 97Y (27.8")8 $818.68
MI 50499295/25R19 (24.8")4 $618.86
MI 49649275/40R22 107Y (30.7")0
MI 51389295/30R19 100Y (26")0 $536.41
MI 39467275/40R20 106Y (28.7")16 $590.73
MI 21747275/40R19 105Y (27.7")28 $517.98
MI 09129275/25R21 (26.4")0 $704.22
MI 52157275/30R19 96Y (25.5")25 $596.55
MI 08184275/30R19 96Y (25.5")0
MI 27459275/30R20 97Y (26.5")0 $696.46
MI 40500275/30R20 97Y (26.5")0
MI 08787275/30R20 97Y (26.5")0 $696.46
MI 20589275/30R20 97Y (26.5")18 $633.41
MI 50352275/30R20 97Y (26.5")6 $643.11
MI 19555275/30R21 98Y (27.5")0 $862.33
MI 00795275/35R18 99Y (25.6")4 $538.35
MI 10071275/35R19 96Y (26.6")12 $584.91
MI 46215275/35R19 100Y (26.6")0
MI 10078275/35R19 100Y (26.6")4 $557.75
MI 26628275/35R20 102Y (27.6")10 $592.67
MI 33200275/35R20 102Y (27.6")12 $582.00
MI 22176275/35R20 102Y (27.6")14 $610.13
MI 11782275/35R20 102Y (27.6")0 $610.13
MI 14748275/35R20 102Y (27.6")0
MI 46771275/35R21 103Y (28.6")0 $721.68
MI 09857275/35R21 103Y (28.6")14 $743.02
MI 87839275/35R21 103Y (28.6")0 $614.01
MI 52954275/35R21 103Y (28.6")4 $766.30
MI 25603275/35R18 (25.6")2 $543.20
MI 21325275/35R19 100Y (26.6")27 $613.04
MI 24809275/35ZR19 100(Y) (26.6")0 $586.85
MI 72274275/35R19 100Y (26.6")4 $582.97
MI 44208275/35ZR21 103(Y) (28.6")4 $757.57
MI 37478275/35R21 103Y (28.6")0 $747.87
MI 79111275/35R22 104Y (29.6")0 $804.13
MI 01436275/40R20 106Y (28.7")0 $506.34
MI 23724265/40ZR20 104(Y) (28.3")0 $692.58
MI 20617295/30R19 100Y (26")10 $635.35
MI 20624295/30R20 101Y (27")0 $649.90
MI 20855305/35R20 104Y (28.4")6 $729.44
MI 00862305/35R20 107Y (28.4")0 $712.95
MI 24504305/35R20 107Y (28.4")0 $626.62
MI 60304315/30R20 104Y (27.4")0 $722.65
MI 20432315/30R20 104Y (27.4")2 $711.98
MI 12251315/30R21 105Y (28.4")0 $698.40
MI 15313315/30R21 105Y (28.4")0 $839.05
MI 93363315/30R21 105Y (28.4")0 $848.75
MI 13147315/30R21 105Y (28.4")0 $677.06
MI 09034315/30R21 105Y (28.4")0 $801.22
MI 38261315/30R22 107Y (29.4")46 $876.88
MI 38860315/30R22 107Y (29.4")0 $844.87
MI 76723315/30R22 107Y (29.4")4 $877.85
MI 31084315/30R19 104Y (26.4")7 $609.16
MI 03663315/30R20 104Y (27.4")0
MI 10125315/35R20 110Y (28.7")0 $716.83
MI 07074315/35R20 110Y (28.7")0 $749.81
MI 45674315/35R20 (28.7")12 $745.93
MI 78900325/25R20 101Y (26.4")8 $902.10
MI 14828325/25R21 102Y (27.4")6 $908.89
MI 54332325/30R19 105Y (26.7")18 $831.29
MI 43501325/30R21 108Y (28.7")0 $793.46
MI 14521325/30R21 108Y (28.7")0 $835.17
MI 29351325/30R21 108Y (28.7")0 $680.94
MI 81332325/35R22 114Y (31")18 $936.05
MI 79572325/35R23 115Y (32")0 $882.70
MI 26409335/25R22 105Y (28.6")7 $905.98
MI 66137345/25R21 101Y (27.8")0
MI 70264345/30R20 106Y (28.1")6 $1,028.20
MI 85426305/30ZR21 104(Y) (28.2")2 $788.61
MI 96583295/30R20 101Y (27")10 $678.03
MI 02732305/30R20 103Y (27.2")0
MI 23479305/30R21 104Y (28.2")0 $667.36
MI 62547295/30R21 102Y (28")0 $773.09
MI 74446295/30R18 (25")17 $645.05
MI 06016295/30ZR20 101(Y) (27")17 $672.21
MI 16942295/30R21 102Y (28")0 $770.18
MI 60239295/30ZR21 102(Y) (28")2 $785.70
MI 12450295/30R21 102Y (28")0 $693.55
MI 09119295/30R21 102Y (28")0 $698.40
MI 10165295/35R19 104Y (27.1")10 $726.53
MI 77934295/35R20 105Y (28.1")0 $760.48
MI 50466295/35R20 105Y (28.1")0 $695.49
MI 70968295/35R20 105Y (28.1")11 $704.22
MI 25083295/35R20 105Y (28.1")5 $776.00
MI 13871295/35R20 105Y (28.1")17 $794.43
MI 24952295/35R20 105Y (28.1")4 $738.17
MI 20820295/35R21 107Y (29.1")14 $772.12
MI 58070295/35R21 107Y (29.1")8 $783.76
MI 38834295/35ZR20 105(Y) (28.1")0 $739.14
MI 34167295/35R22 108Y (30.1")0 $780.85
MI 29538295/45R18 (28.5")8 $813.83
MI 21039305/25R21 98Y (27")0 $838.08
MI 09881305/25ZR20 97(Y) (26")0 $814.80
MI 80549305/30R19 102Y (26.2")0
MI 10365305/30R19 102Y (26.2")14 $696.46
MI 23115305/30R20 103Y (27.2")13 $776.97
MI 73134305/30R20 103Y (27.2")0 $730.41
MI 08763305/30R20 103Y (27.2")12 $755.63
MI 06890305/30R20 103Y (27.2")10 $766.30
MI 43066305/30R21 104Y (28.2")0
MI 88176305/30R21 104Y (28.2")2 $811.89
MI 58841305/30R19 102Y (26.2")0 $708.10
MI 68363265/40R17 100Y (25.3")0 $507.31
MI 67853265/40R22 106Y (30.3")0 $605.28
MI 73316265/40R21 105Y (29.3")12 $689.67
MI 30110235/45R17 97Y (25.3")0 $362.78
MI 31139235/45R18 98Y (26.3")4 $405.46
MI 33601235/45R20 100Y (28.3")8 $537.38
MI 39562235/50R18 101Y (27.3")0 $406.43
MI 29621245/30R19 89Y (24.8")6 $535.44
MI 99952245/30R19 89Y (24.8")0 $549.99
MI 32528245/30R20 90Y (25.8")0 $645.05
MI 04357245/30R20 90Y (25.8")6 $611.10
MI 44019245/30R21 91Y (26.8")0 $748.84
MI 76950245/35R18 92Y (24.8")14 $405.46
MI 33589245/35R19 93Y (25.8")12 $530.59
MI 03744245/35R19 93Y (25.8")4 $505.37
MI 22358245/35R20 95Y (26.8")7 $558.72
MI 72844245/35R20 95Y (26.8")23 $615.95
MI 21408245/35R20 95Y (26.8")4 $590.73
MI 03815245/35R20 95Y (26.8")0 $602.37
MI 82566245/35R20 95Y (26.8")0 $591.70
MI 57304245/35R20 95Y (26.8")16 $648.93
MI 30771245/35R21 96Y (27.8")9 $703.25
MI 01875245/35R21 96Y (27.8")10 $736.23
MI 35860245/35ZR19 93(Y) (25.8")16 $587.82
MI 83033245/35ZR19 93(Y) (25.8")11 $530.59
MI 06443245/35R20 (26.8")0 $518.95
MI 21116245/35R20 95Y (26.8")0 $527.68
MI 04374245/35R20 95Y (26.8")0 $649.90
MI 63006245/40R17 95Y (24.7")2 $385.09
MI 37666245/40R18 97Y (25.7")2 $397.70
MI 25373245/40R19 98Y (26.7")2 $475.30
MI 29437245/40R19 94Y (26.7")0
MI 19129235/40R20 96Y (27.4")0 $426.80
MI 26953245/40R19 98Y (26.7")0
MI 37675235/40R19 96Y (26.4")8 $516.04
MI 06658235/40R19 96Y (26.4")0
MI 20896215/45R17 91Y (24.6")0 $316.22
MI 53023215/45R20 (27.6")0 $353.08
MI 12877225/35R19 88Y (25.2")0 $429.71
MI 41359225/35R19 88Y (25.2")0 $459.78
MI 14056225/35R20 90Y (26.2")0 $526.71
MI 33095225/35R20 90Y (26.2")4 $524.77
MI 02717225/40R18 92Y (25.1")1 $345.32
MI 93158225/40R18 92Y (25.1")0 $346.29
MI 96232225/40R19 93Y (26.1")22 $420.98
MI 91762225/40R19 93Y (26.1")17 $392.85
MI 94222225/40R19 (26.1")0
MI 68968225/45R17 94Y (25")15 $340.47
MI 31753225/45R18 95Y (26")12 $391.88
MI 01983225/45R19 96Y (27")10 $358.90
MI 17596225/45R19 96Y (27")0
MI 86940225/50R17 98Y (25.9")0
MI 73606225/50R18 99Y (26.9")4 $346.29
MI 34879235/30R20 88Y (25.6")6 $545.14
MI 85776235/35R19 91Y (25.5")18 $430.68
MI 32556235/35R19 91Y (25.5")0
MI 23042235/35R19 91Y (25.5")16 $484.03
MI 10221235/35R19 91Y (25.5")30 $484.03
MI 71244235/35R19 91Y (25.5")7 $534.47
MI 09626235/35R20 92Y (26.5")0
MI 08557235/35R20 92Y (26.5")15 $560.66
MI 33211235/35R20 92Y (26.5")15 $558.72
MI 49531235/35R20 92Y (26.5")7 $543.20
MI 38754235/40R18 95Y (25.4")2 $376.36
MI 43847235/40R18 95Y (25.4")15 $380.24
MI 05800235/40R19 96Y (26.4")0 $513.13
MI 29793245/40R20 99Y (27.7")0
MI 13840245/40R20 99Y (27.7")0 $533.50
MI 48963245/40R20 99Y (27.7")0 $591.70
MI 40815255/45R20 105Y (29")0
MI 10009255/45R20 105Y (29")8 $465.60
MI 08161265/30R19 93Y (25.3")4 $541.26
MI 79569265/30R19 93Y (25.3")10 $543.20
MI 68444265/30R20 94Y (26.3")24 $704.22
MI 28170265/30R21 96Y (27.3")2 $708.10
MI 78625265/30R20 94Y (26.3")0 $652.81
MI 53791265/35R18 97Y (25.3")0 $489.85
MI 44621265/35R19 98Y (26.3")0
MI 87309265/35R19 98Y (26.3")0 $611.10
MI 33116265/35R20 99Y (27.3")7 $620.80
MI 07389265/35R20 99Y (27.3")11 $659.60
MI 14196265/35R20 99Y (27.3")20 $652.81
MI 22145265/35R21 101Y (28.3")0
MI 58214265/35R21 101Y (28.3")3 $627.59
MI 14189265/35R21 101Y (28.3")4 $612.07
MI 45807265/35R22 102Y (29.3")0
MI 08052265/35R22 102Y (29.3")4 $676.09
MI 13756265/35R19 98Y (26.3")0 $524.77
MI 28897265/35ZR21 101(Y) (28.3")0 $624.68
MI 61199265/35R21 101Y (28.3")0 $607.22
MI 04764265/35R21 101Y (28.3")0 $559.69
MI 25059265/35R21 101Y (28.3")0 $567.45
MI 85587265/40R18 101Y (26.3")8 $498.58
MI 14885265/40R19 102Y (27.3")0 $719.74
MI 71043265/40R20 104Y (28.3")0 $657.66
MI 14002265/40R20 104Y (28.3")1 $653.78
MI 29960265/40R20 104Y (28.3")0 $646.99
MI 02987265/40R21 105Y (29.3")2 $721.68
MI 05009255/45R18 103Y (27")0 $432.62
MI 65974255/45R18 103Y (27")0 $408.37
MI 64783255/40R21 105Y (29")0 $520.89
MI 12150255/40ZR19 100(Y) (27")7 $523.80
MI 01706245/40R19 98Y (26.7")4 $464.63
MI 58210245/40ZR21 100(Y) (28.7")6 $834.20
MI 08090245/45R17 99Y (25.7")0 $365.69
MI 03481245/45R18 100Y (26.7")8 $399.64
MI 92873245/45R18 100Y (26.7")0 $382.18
MI 79863245/45R19 102Y (27.7")6 $357.93
MI 05252245/45R20 103Y (28.7")9 $460.75
MI 10080255/30R19 91Y (25")20 $523.80
MI 38029255/30R19 91Y (25")0 $533.50
MI 71527255/30R20 92Y (26")0 $622.74
MI 29965255/30R20 92Y (26")4 $592.67
MI 24541255/30R21 93Y (27")8 $722.65
MI 23289255/30R22 95Y (28")7 $804.13
MI 27579255/35R18 94Y (25")1 $475.30
MI 58899355/25R21 107Y (28")0 $1,542.30
MI 66901255/35R19 96Y (26")26 $511.19
MI 94916255/35R19 96Y (26")41 $525.74
MI 16689255/35R19 96Y (26")0 $482.09
MI 09133255/35R19 92Y (26")93 $490.82
MI 28754255/35R20 97Y (27")0 $520.89
MI 30209255/35R20 97Y (27")13 $520.89
MI 00832255/35R21 98Y (28")18 $666.39
MI 80270255/35R18 (25")0 $497.61
MI 97665255/35ZR19 96(Y) (26")17 $531.56
MI 52209255/35R19 (26")0 $429.71
MI 98512255/40R18 99Y (26")0 $485.00
MI 78074255/40R19 100Y (27")0 $483.06
MI 59321255/40R20 101Y (28")6 $584.91
MI 20409255/40R20 101Y (28")0 $568.42
MI 06699255/40R21 102Y (29")4 $632.44
MI 13835255/35R19 96Y (26")0
MI 83054355/30R19 (27.4")0 $1,121.32