FREE SHIPPING CANADA WIDE!
Learn more
Back to Tires Results

Michelin

Pilot Super Sport

  • Performance, Summer
  • Sidewalls: Black Sidewall
  • Warranty: 30k Mile
Specifications
Picture of Pilot Super Sport
Stock #:
SKU:

Additional Information

Michelin Pilot Super Sport

Born from endurance racing, MICHELIN® Pilot® Super Sport gives you the exhilaration of driving the best performing street tire in the world.

Highlights

Specifications

Part NumberSizeStockPrice
MI 18580225/45ZR18 95(Y) (26")8 $369.57
MI 80913285/30R20 99Y (26.7")0 $667.36
MI 11313285/30R20 95Y (26.7")0
MI 07078285/30R19 98Y (25.7")0 $663.48
MI 26061285/30R19 94Y (25.7")30 $826.44
MI 05916285/30R19 94Y (25.7")0
MI 29045275/45R18 107Y (27.7")0
MI 02344275/40R18 99Y (26.7")0 $581.03
MI 16452275/35R22 104Y (29.6")0 $677.06
MI 40782275/35R21 99Y (28.6")0 $965.15
MI 34965275/35R20 102Y (27.6")8 $598.49
MI 10300275/35R19 100Y (26.6")12 $654.75
MI 23188275/35R19 100Y (26.6")0
MI 69959275/35R19 96Y (26.6")0
MI 71226275/35R18 99Y (25.6")0 $523.80
MI 46347275/30R21 98Y (27.5")0
MI 12049275/30R20 97Y (26.5")0 $746.90
MI 99229275/30R19 96Y (25.5")0
MI 76955265/30R22 97Y (28.3")0 $599.46
MI 99954265/35R19 98Y (26.3")0 $470.45
MI 43081265/35R19 98Y (26.3")0 $635.35
MI 59800265/35R19 98Y (26.3")0 $635.35
MI 33791265/35R19 98Y (26.3")0 $589.76
MI 54687265/35R19 98Y (26.3")2 $628.56
MI 92632285/30R20 99Y (26.7")0 $709.07
MI 78123265/35R20 99Y (27.3")3 $647.96
MI 96755265/35R21 101Y (28.3")0
MI 02725265/35R21 101Y (28.3")0
MI 22451265/40R18 97Y (26.3")0 $520.89
MI 96083265/40R18 101Y (26.3")0 $592.67
MI 05512265/40R18 101Y (26.3")0
MI 13092265/40R19 102Y (27.3")0 $744.96
MI 04778265/35R21 101Y (28.3")4 $605.28
MI 04997265/30R20 94Y (26.3")5 $691.61
MI 71509285/30R20 99Y (26.7")0 $587.82
MI 20497285/35R18 101Y (25.9")0
MI 06348345/25R20 100Y (26.8")0
MI 11249335/30R20 108Y (27.9")0
MI 07218335/30R20 108Y (27.9")4 $974.85
MI 02430335/25R20 99Y (26.6")0
MI 74995325/30R21 108Y (28.7")12 $851.66
MI 19605315/35R20 110Y (28.7")0 $776.00
MI 41597315/25R23 102Y (29.2")0 $754.66
MI 84034305/35R22 110Y (30.4")0 $803.16
MI 39527305/35R19 102Y (27.4")14 $789.58
MI 08609305/30R22 105Y (29.2")0 $745.93
MI 44476305/30R20 103Y (27.2")0 $794.43
MI 48442305/30R20 103Y (27.2")0 $800.25
MI 28274295/35R20 101Y (28.1")0
MI 70657295/35R20 105Y (28.1")0 $835.17
MI 37907295/35R19 104Y (27.1")0 $764.36
MI 08022295/35R19 100Y (27.1")0 $600.43
MI 10261295/35R19 104Y (27.1")0 $755.63
MI 22320285/35R18 101Y (25.9")0 $549.02
MI 10332285/35R19 99Y (26.9")0
MI 10827285/35R20 104Y (27.9")0
MI 90864285/35R20 104Y (27.9")0
MI 45895285/35R21 105Y (28.9")18 $743.02
MI 09710285/40R19 107Y (28")0
MI 48164285/30R21 100Y (27.7")0
MI 87806285/40R19 103Y (28")0 $767.27
MI 01424295/30R19 100Y (26")0
MI 21027295/30R19 100Y (26")0 $658.63
MI 02623295/30R20 101Y (27")0 $734.29
MI 10427295/30R20 101Y (27")16 $734.29
MI 85467295/30R22 103Y (29")0
MI 07934295/35R18 103Y (26.1")1 $548.05
MI 78686295/30R19 100Y (26")0 $714.89
MI 29703345/30R19 109Y (27.1")0 $984.55
MI 16609265/30R19 93Y (25.3")0 $454.93
MI 00264255/45R19 100Y (28")0 $584.91
MI 20206245/35R20 95Y (26.8")0 $447.17
MI 74634245/35R20 95Y (26.8")0 $447.17
MI 10412245/35R20 95Y (26.8")0 $667.36
MI 18333245/35R20 95Y (26.8")22 $648.93
MI 90983245/35R20 95Y (26.8")0 $435.53
MI 05325245/35R20 95Y (26.8")0 $517.98
MI 30260245/35R19 93Y (25.8")4 $567.45
MI 25687245/35R19 89Y (25.8")0
MI 08781245/35R19 93Y (25.8")8 $524.77
MI 12800245/35R18 92Y (24.8")0
MI 01088245/35R18 92Y (24.8")2 $425.83
MI 30943245/30R20 90Y (25.8")0
MI 63248235/45R17 97Y (25.3")0
MI 78050235/40R19 96Y (26.4")0 $450.08
MI 01966235/40R18 95Y (25.4")0
MI 18607235/35R19 91Y (25.5")0 $479.18
MI 16289235/35R19 91Y (25.5")0 $479.18
MI 82039205/40R18 86Y (24.5")0
MI 68599205/45R17 88Y (24.3")0 $325.92
MI 30661205/45R17 (24.3")0 $242.50
MI 15493225/35R18 87Y (24.2")0
MI 63973225/35R19 88Y (25.2")0
MI 84453225/35R19 88Y (25.2")0
MI 22114245/35R21 96Y (27.8")0 $615.95
MI 91154225/40R18 92Y (25.1")8 $350.17
MI 43199225/40R18 92Y (25.1")0
MI 49739225/40R18 88Y (25.1")18 $362.78
MI 89738225/45R17 94Y (25")0 $235.71
MI 62936225/45R19 96Y (27")0
MI 37359225/50R18 99Y (26.9")0
MI 21907235/30R19 86Y (24.6")0
MI 82315225/40R18 92Y (25.1")18 $350.17
MI 12845255/45R20 105Y (29")0
MI 31708245/35R21 96Y (27.8")0
MI 66697245/35R21 96Y (27.8")0
MI 63315255/40R18 (26")0
MI 01806255/40ZR18 99(Y) (26")0 $424.86
MI 94380255/40R20 101Y (28")0 $603.34
MI 07860255/40R20 101Y (28")0
MI 16126255/40R19 100Y (27")0 $378.30
MI 13251255/40R18 99Y (26")0 $494.70
MI 08649255/40R18 99Y (26")0 $436.50
MI 14912255/40R18 99Y (26")0
MI 73229255/40R18 99Y (26")0
MI 40116255/40R18 95Y (26")0 $503.43
MI 51251255/35R21 98Y (28")0
MI 48527255/35R20 97Y (27")0 $509.25
MI 17984255/35R20 97Y (27")0
MI 90967255/35R19 92Y (26")0 $424.86
MI 31567255/35R19 96Y (26")0 $474.33
MI 08292255/35R19 96Y (26")20 $524.77
MI 02791255/35R19 96Y (26")0
MI 03264245/40R18 97Y (25.7")0
MI 69693245/40R18 93Y (25.7")0
MI 37874245/40R18 93Y (25.7")0 $356.96
MI 08385245/40R18 97Y (25.7")0 $403.52
MI 36814245/40R19 98Y (26.7")0
MI 04032245/40R20 99Y (27.7")3 $591.70
MI 86103245/35R21 96Y (27.8")2 $553.87
MI 53473245/40R21 96Y (28.7")0 $851.66
MI 26093245/45R20 103Y (28.7")0
MI 47308255/30R19 91Y (25")0
MI 04197255/30R20 92Y (26")0
MI 07807255/35R18 94Y (25")0
MI 03772255/35R18 94Y (25")0 $470.45
MI 21931255/35R19 96Y (26")40 $524.77
MI 91157245/45R18 100Y (26.7")0
MI 65438345/30R20 106Y (28.1")0