FREE SHIPPING CANADA WIDE!
Learn more
Back to Wheels Results

Fuel

D437 Contra

  • Finish: Satin Black
Specifications
Picture of D437 Contra
Stock #:
SKU:

Specifications

Part NumberDiameterWidthOffsetCenterboreBolt PatternEFSLug SeatLoad CapacityWeightStockPrice
D43718909845189-12106.16 x 5.5" (139.7mm), 6 x 135mmUnknown2500.0036.0075 $362.60
D437189098501891106.16 x 5.5" (139.7mm), 6 x 135mmUnknown2500.0036.0028 $362.60
D437189070501891110.15 x 150mm, 5 x 5.5" (139.7mm)Unknown2500.0036.0037 $362.60
D437200098462010-19106.16 x 5.5" (139.7mm), 6 x 135mmUnknown2500.0046.0065 $381.22
D437200070472010-18110.15 x 150mm, 5 x 5.5" (139.7mm)Unknown2500.0046.006 $381.22
D437200082472010-18125.18 x 6.5" (165.1mm)Unknown3700.0051.0060 $381.22
D437200017472010-18125.18 x 170mmUnknown3700.0051.0032 $381.22
D4372090985620919106.16 x 135mm, 6 x 5.5" (139.7mm)Unknown2500.0042.510 $414.54
D437209098492092106.16 x 5.5" (139.7mm), 6 x 135mmUnknown2500.0042.007 $414.54
D4372090705720920110.15 x 150mm, 5 x 5.5" (139.7mm)Unknown2500.0042.0020 $414.54
D437209070502091110.15 x 150mm, 5 x 5.5" (139.7mm)Unknown2500.0042.000 $414.54
D4372090185720920124.28 x 180mmUnknown3700.0045.000 $414.54
D4372090175720920125.18 x 170mmUnknown3700.0045.000 $414.54
D437209082502091125.18 x 6.5" (165.1mm)Unknown3700.0044.0023 $414.54
D437209017502091125.18 x 170mmUnknown3700.0044.006 $414.54
D4372090825720920125.18 x 6.5" (165.1mm)Unknown3700.0045.003 $414.54
D43720902650209178.15 x 5" (127mm), 5 x 4.5" (114.3mm)Unknown2500.0042.0032 $414.54