FREE SHIPPING CANADA WIDE!
Learn more
Back to Wheels Results

Mayhem

Cogent

  • Finish: Black w/ Prism Red
Specifications
Picture of Cogent
Stock #:
SKU:

Specifications

Part NumberDiameterWidthOffsetCenterboreBolt PatternEFSLug SeatLoad CapacityWeightStockPrice
8107-7937BTR179-121066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0036.0028 $319.97
8107-7976BTR179-12130.88 x 6.5" (165.1mm), 8 x 170mmConical3640.0036.000 $270.97
8107-7952BTR179-1287.15 x 5" (127mm), 5 x 5.5" (139.7mm)Conical2500.0036.0015 $319.97
8107-8937BTR18901066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0037.008 $344.97
8107-8976BTR1890130.88 x 6.5" (165.1mm), 8 x 170mmConical3640.0037.000 $305.97
8107-8952BTR189087.15 x 5" (127mm), 5 x 5.5" (139.7mm)Conical2500.0037.0013 $344.97
8107-2137BTR2010-191066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0042.0018 $399.97
8107-2176BTR2010-19130.88 x 6.5" (165.1mm), 8 x 170mmConical3640.0042.0032 $399.97
8107-2152BTR2010-1987.15 x 5" (127mm), 5 x 5.5" (139.7mm)Conical2500.0042.009 $399.97
8107-2237BTR2012-511066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0042.008 $479.97
8107-2276BTR2012-51130.88 x 6.5" (165.1mm), 8 x 170mmConical3640.0042.000 $479.97
8107-2937BTR20901066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0040.0010 $379.97
8107-2937BTR18209181066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0040.0052 $379.97
8107-2997BTR20901105 x 5.5" (139.7mm), 5 x 150mmConical2500.0040.005 $379.97
8107-2978BTR2090124.18 x 180mmConical3640.0040.000 $379.97
8107-2976BTR2090130.88 x 6.5" (165.1mm), 8 x 170mmConical3640.0040.0016 $379.97
8107-2976BTR1820918130.88 x 6.5" (165.1mm), 8 x 170mmConical3640.0040.002 $379.97
8107-2952BTR209087.15 x 5" (127mm), 5 x 5.5" (139.7mm)Conical2500.0040.003 $379.97
8107-22137BTR2210-191066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0043.004 $489.97
8107-22176BTR2210-19130.88 x 6.5" (165.1mm), 8 x 170mmConical3640.0043.000 $489.97